Long Course Weekend - Road Closures

Closures on Sunday 5th June 2011 (except for access)
Closures commence at 9.45am and implemented/removed on a rolling basis
Download road closure times!
Download route times!
| Route | Road Closure (RC)/Marshalled (M) |
| North Parade, Tenby | M |
| St Florence Parade | M |
| Esplanade | M |
| Victoria Street | M |
| Picton Road | M |
| Trafalgar Rd | M |
| Upper/Lower Park Rd | M |
| The Green | M |
| Marsh Road | M |
| C3184 Penally Village Rd | RC |
| Holloway Hill/The Ridgeway | RC |
| Stephens Green Lane | RC |
| Deer Park Lane | RC |
| Dill Road | RC |
| Golden Lane | RC |
| Footpath from Old School to Mill Pond | M |
| Northgate St, Pembroke | North bound lane closure – Stop/Go |
| Main Street | RC |
| Eastend Square | M |
| Well Hill | M |
| Lower Lamphey Road | RC |
| B4584 Lamphey to Freshwater East | RC |
| U6340 Freshwater East to jct A4139 | RC |
| A4139 jct U6340 to jct U6339 Swanlake | West bound lane closure |
| U6339 Swanlake to jct U6338 at Cob Lane crossroads | RC |
| U6338 at Cob Lane crossroads to Manorbier village | RC |
| B4585 Manorbier village to Baldwins Moor | Traffic permitted in anti clockwise direction along B4585 from Bier Cross via Manorbier village to Baldwins Moor. Clockwise lane closure. |
| C3040 Norchard Lane | RC |
| The Ridgeway Holloway Hill | RC |
| C3184 Penally village road | RC |
| Marsh Road, Tenby | East bound lane closure from jct Clicketts to the Green. Northbound Lane closure of the Clicketts. Traffic diverted via Heywood Lane. |
| Clickett Lane | North bound lane closure |
| The Green | M |
| Greenhill Road | M |
| White Lion Street | M |
| High Street | RC |
| Tudor Square | RC |
| St Julian’s Street | RC |
| Crackwell Street/Bridge Street | RC (access to Harbour area maintained) |






